 
 | Rated voltage (kV) | 252 | 
| Rated frequency (Hz) | 50 | 
| Rated current (A) | 2000, 2500, 3150, 4000 | 
| Rated short-time withstand current (with earth switch) (kA) | 40, 50, 63 | 
| Rated peak withstand current (with earth switch)(kA) | 100, 125, 160 | 
 
 | Rated voltage (kV) | 252 | 
| Rated frequency (Hz) | 50 | 
| Rated current (A) | 2000, 2500, 3150, 4000 | 
| Rated short-time withstand current (with earth switch) (kA) | 40, 50, 63 | 
| Rated peak withstand current (with earth switch)(kA) | 100, 125, 160 | 
 
 | Rated voltage (kV) | 252 | 
| Rated current (A) | 2000, 2500, 3150, 4000 | 
| Rated short-time withstand current (with earth switch) (kA) | 50, 63 | 
| Rated short-time withstand time (s) | 3 | 
| Rated peak withstand current (kA) | 125, 160 | 
 
 | Rated voltage (kV) | 252 | 
| Rated short-time withstand current (kA) | 63 | 
| Rated short-time withstand current (peak) (kA) | 160 | 
| 1 min power frequency withstand voltage (effective kV) | 460 | 
| Lightning impulse withstand voltage (peak) (kV) | 1050 | 
 
 | Rated voltage (kV) | 72.5, 126, 145 | 
| Rated frequency (Hz) | 50, 60 | 
| Rated current (A) | 630, 1250, 1600, 2000 | 
| 4s Rated short-time withstand current (kA) | 25, 31.5, 40 | 
| Rated peak withstand current (kA) | 63, 80, 100 | 
 
 | Rated voltage (kV) | 40.5, 72.5, 126, 145 | 
| Rated frequency (Hz) | 50, 60 | 
| Rated current (A) | 630, 1250, 1600, 2000 | 
| 4s Rated short-time withstand current (kA) | 25, 31.5, 40 | 
| Rated peak withstand current (kA) | 63, 80, 100 | 
 
 | Rated voltage (kV) | 27.5 | 
| Rated current (A) | 630, 1250, 1600 | 
| Rated short-time withstand current (kA) | 20, 31.5 | 
| Rated peak withstand current (kA) | 50, 80 | 
| Rated lightning impulse withstand voltage(kV) | To earth:185 across open contacts:215 | 
 
 | Rated voltage (kV) | 12, 40.5 | 
| Rated current (A) | 200, 400, 630, 1000, 1250 | 
| 4s Rated short-time withstand current (kA) | 16, 20, 25, 31.5 | 
| Rated withstand current (kA) | 40, 50, 63, 80 | 
 
 | Rated voltage (kV) | 12, 24, 40.5 | 
| Rated frequency (Hz) | 50, 60 | 
| Rated current (A) | 630, 1000, 1250 | 
| 4s Rated short-time withstand current (kA) | 20, 25 | 
| Rated peak withstand current (kA) | 50, 63 | 
 
 | Rated voltage (kV) | 12, 24, 40.5 | 
| Rated frequency (Hz) | 50, 60 | 
| Rated current (A) | 100 | 
| Maximum breaking current (kA) | 5 | 
| Main circuit resistance (μΩ) | ≤150 | 
 
 | Rated voltage (kV) | 12, 24, 36 | 
| Rated frequency (Hz) | 50, 60 | 
| Rated current (A) | 630 | 
| Rated short-time withstand current (kA) | 20, 25 | 
| Rated peak withstand current (kA) | 31.5, 50 | 
 
 | Rated voltage (kV) | 12 | 
| Rated frequency (Hz) | 50, 60 | 
| Rated current (A) | 400, 630, 800, 1000, 1250 | 
| 4s Rated short-time withstand current (kA) | 20, 25, 40 | 
| Rated peak withstand current (kA) | 50, 63, 100 | 
 
 | Rated voltage (kV) | 40.5, 72.5, 126, | 
| Rated frequency (Hz) | 50 | 
| Rated current (A) | 630 | 
| 4s Thermal stability current (kV) | 20 | 
| Dynamic current (peak) (kA) | 50 | 




