Ring Main Unit and Others
          
                    
          
                    XGN74-12 AC Metal-clad SF6 Ring Main Unit 
  
    
      
        | Rated voltage (kV) | 12 | 
      
        | Rated frequency (Hz) | 50 | 
      
        | Rated current (A) | LBS : 630 Combination apparatus : 100
 | 
      
        | Rated short-time withstand current (kA) | 20 | 
      
        | Rated peak withstand current (kA) | 50 | 
    
  
 
XGN74-12 AC Metal-clad SF6 Ring Main Unit 
HXGN11-12 AC Metal-clad Ring Main Unit 
  
    
      
        | Rated voltage (kV) | 12 | 
      
        | Rated frequency (Hz) | 50 | 
      
        | Rated current (A) | Main busbar: 630 | 
      
        | 3s Rated short-time withstand current (kA) | 20 | 
      
        | Rated peak withstand current (kA) | 50 | 
    
  
 
HXGN11-12 AC Metal-clad Ring Main Unit 
HXGN15-12 AC Metal-clad Ring Main Unit 
  
    
      
        | Rated voltage (kV) | 12 | 
      
        | Rated frequency (Hz) | 50, 60 | 
      
        | Rated current (A) | Main busbar: 630 | 
      
        | 3s Rated short-time withstand current (kA) | 20 | 
      
        | Rated peak withstand current (kA) | 50 | 
    
  
 
HXGN15-12 AC Metal-clad Ring Main Unit 
XGHY2-12 AC Metal-clad Solid Ring Main Unit 
  
    
      
        | Rated voltage (kV) | 12 | 
      
        | Rated frequency (Hz) | 50 | 
      
        | Rated current (A) | 630 | 
      
        | Rated short circuit breaking current (kA) | 20 | 
      
        | Rated short circuit making current (kA) | 50 | 
    
  
 
XGHY2-12 AC Metal-clad Solid Ring Main Unit 
XGN118-12 AC Metal-clad Air Ring Main Unit 
  
    
      
        | Rated voltage (kV) | 12 | 
      
        | Rated frequency (Hz) | 50 | 
      
        | Rated current (A) | 630 | 
      
        | Rated short circuit breaking current (kA) | 20 | 
      
        | Rated peak withstand current (kA) | 50 | 
    
  
 
XGN118-12 AC Metal-clad Air Ring Main Unit 
XGW9-12/24 Outdoor AC Metal-clad Switching Station 
  
    
      
        | Rated voltage (kV) | 12 | 
      
        | Rated frequency (Hz) | 50 | 
      
        | Rated current (A) | V/C/D unit: 630 F unit: 125
 | 
      
        | 1min P.F withstand voltage (fracture /earthing) (kV) | 48/42 | 
      
        | Lightning impulse (fracture /earthing) (kV) | 85/75 | 
    
  
 
XGW9-12/24 Outdoor AC Metal-clad Switching Station 
XGHY6-12 AC Metal-clad Switching Station 
  
    
      
        | Rated voltage (kV) | 12 | 
      
        | Rated frequency (Hz) | 50 | 
      
        | Rated current (A) | V/C/D unit: 630 F unit: 125
 | 
      
        | 1min P.F withstand voltage (phase to ground / fracture)(kV) | 48 | 
      
        | Lightning impulse(phase to ground / fracture) (kV) | 85 | 
    
  
 
XGHY6-12 AC Metal-clad Switching Station 
DFW(HY1)-12/40.5 AC Outdoor Cable Distribution Box 
  
    
      
        | Rated voltage (kV) | 12 | 
      
        | Rated current (A) | 200, 600 | 
      
        | 15min DC withstand voltage (kV) | 52 | 
      
        | 1min P.F withstand voltage (kV) | 42 | 
      
        | Lightning impulse withstand voltage (kV) | 75 | 
    
  
 
DFW(HY1)-12/40.5 AC Outdoor Cable Distribution Box